U-Multirank
 the multidimensional ranking of higher education institutions
|
|
|
 | Staff |
|
| A-D | E-H | I-L | M-P | Q-T | U-Z | | | | | | |
| Dräger, Jörg | +49 5241 9761-20 | Managing director of the CHE, change and strategy processes, quality development an accreditation, hermeneutical approach to education, educational transfers
| |
| Duong, Sindy | +49 5241 9761-46 | non-traditional students in higher education, diversity, academic careers
| | | | |
| Fedrowitz, Jutta | +49 5241 9761-26 | professionalizing HE management, advanced training; projekt leader CHE "Hochschulkurs", CHE forums; symposia, workshops, trainings, PR for research institutions,
| | | | |
| Giebisch, Petra | +49 5241 9761-38 | university ranking, higher education institution marketing
| |
| Grüwaz, Barbara | +49 5241 9761-57 | Assistant to the Management
Assistant to Christin Bönsch, Sindy Duong and Melanie Rischke
| | | | | | |
| Henrichs, Vanessa | +49 5241 9761-39 | Assistant to Sonja Berghoff, Julius-David Friedrich, Petra Giebisch, Cort-Denis Hachmeister, Mareike Hennings, Sigrun Nickel, Isabel Roessler and Saskia Ulrich
| | | | | | |
| Müller, Ulrich | +49 5241 9761-56 | student services, student administration, management by objectives, tuition fees
| | | |
| Nickel, Sigrun | +49 5241 9761-23 | quality assurance, evaluation, higher education governance, career development in academic and administrative staff, fair access, trainings in higher education management
| | | |
| Ologe, Tanja | +49 5241 9761-58 | Project assistance, International Projects
Assistant to Gero Federkeil and John J. Roman
| | | | |
| Roessler, Isabel | +49 5241 9761-43 | university ranking, MasterRanking, U-Multirank, CHE-Concept Projects
| | | | |
| Schmitz, Anita | +49 5241 9761-41 | general secretarial duties Assistant to Kenan Hanun, Britta Hoffmann-Kobert, Ulrich Müller and Jörg Skorupinski
| | | | | | | | | | |
| Ziegele, Frank | +49 5241 9761-24 | steering and funding of higher education institutions, budgeting, management by objectives, tuition fees, controlling
| |
|
|
Printable version
|
|
|
|
Britta Hoffmann-Kobert | | Phone: | +49 5241 9761-27 |
| Fax: |
+49 5241 9761-40 |
| Email: |
britta.hoffmann-kobert @che.de | | | | Assistance: |
Anita Schmitz |
| Phone: |
+49 5241 9761-41 |
|
|
|
|
|